| Product Description | Optoma EP749 - DLP projector |
| Device Type | DLP projector |
| Dimensions (WxDxH) | 9.4 in x 8.3 in x 3.8 in |
| Weight | 4.4 lbs |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | 2200:1 |
| Resolution | 1024 x 768 |
| Native Aspect Ratio | 4:3 |
| Color Support | 24-bit (16.7 million colors) |
| Lamp Type | SHP 230 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Video Input | RGB, S-Video, composite video ( NTSC, SECAM, PAL ) |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 576i, 576p |
| Video Output | RGB |
| Audio Output | Speaker(s) - internal |
| Sound Output Mode | 2 Watt |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50 - 60 Hz ) |
| Power Consumption Operational | 300 Watt |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | DLP projector |
| Width | 9.4 in |
| Depth | 8.3 in |
| Height | 3.8 in |
| Weight | 4.4 lbs |
| Projector / Panel |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | 2200:1 |
| Image Size | 3 ft - 25 ft |
| Projection Distance | 5 ft - 39 ft |
| Throw Ratio | 1.93 - 2.13:1 |
| Uniformity | 85 % |
| Resolution | 1024 x 768 (native) / 1400 x 1050 (compressed) |
| Native Aspect Ratio | 4:3 |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 85 Hz x 80 kHz |
| Lamp Type | SHP 230 Watt |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Controls / Adjustments | Keystone correction |
| Features | Eco-Mode technology, High-bandwidth Digital Content Protection System (HDCP) |
| Projector Lens System |
| Focus Type | Manual |
| Lens Aperture | F/2.35-2.47 |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -16 / +16 |
| Video Input |
| Analog Video Format | NTSC, SECAM, PAL |
| Analog Video Signal | RGB, S-Video, composite video |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 576i, 576p |
| Video Output |
| Analog Video Signal | RGB |
| Audio Output |
| Type | Speaker(s) - internal |
| Output Power / Channel | 2 Watt |
| Input Device |
| Type | Remote control - external - wireless |
| Movement Detection Technology | Infrared |
| Expansion / Connectivity |
| Interfaces | 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x composite video input - 24 pin digital DVI 1 x S-video input 1 x composite video input 1 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232 ( management ) 2 x VGA input - 15 pin HD D-Sub (HD-15) |
| Miscellaneous |
| Cables Included | 1 x VGA cable - 6 ft 1 x composite cable - 6 ft 1 x serial cable - 6 ft |
| Security Features | Security lock slot (cable lock sold separately) |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
| Power Consumption Operational | 300 Watt |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year Limited warranty - lamp - 90 days |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 33 dB |