| Product Description | Sony VPL CX76 - LCD projector |
| Device Type | LCD projector |
| Dimensions (WxDxH) | 11.7 in x 9.6 in x 2.7 in |
| Weight | 6.4 lbs |
| Networking | IEEE 802.11b, IEEE 802.11g |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | 350:1 |
| Resolution | 1024 x 768 |
| Native Aspect Ratio | 4:3 |
| Lamp Type | UHP 165 Watt |
| Lamp Life Cycle | 3000 hour(s) |
| Video Input | RGB, S-Video, component video IEEE 802.11g wireless - DTV |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono 1 Watt |
| Input Device | Remote control |
| Power Consumption Operational | 240 Watt |
| General |
| Device Type | LCD projector |
| Width | 11.7 in |
| Depth | 9.6 in |
| Height | 2.7 in |
| Weight | 6.4 lbs |
| Enclosure Color | Pearl white |
| Projector / Panel |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | 350:1 |
| Image Size | 3.3 ft - 25 ft |
| Resolution | 1024 x 768 (native) / 1400 x 1050 (compressed) |
| Native Aspect Ratio | 4:3 |
| Lamp Type | UHP 165 Watt |
| Lamp Life Cycle | 3000 hour(s) |
| Controls / Adjustments | Keystone correction, zoom |
| Projector Lens System |
| Zoom Factor | 1.2x |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -30 / +30 |
| Horizontal Keystone Correction | -20 / +20 |
| Networking |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Video Input |
| Analog Video Signal | RGB, S-Video, component video |
| Digital Video Format | DTV |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g |
| Audio Output |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 1 Watt |
| Speaker(s) | 1 x mixed channel |
| Input Device |
| Type | Remote control - external - wireless |
| Expansion / Connectivity |
| Expansion Slot(s) | 1 x Memory Stick |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x S-video input - 4 pin mini-DIN 1 x composite video input - RCA 1 x audio line-in - mini-phone stereo 3.5 mm 1 x USB |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x USB cable |
| Power |
| Power Device | Power supply - internal |
| Power Consumption Operational | 240 Watt |